Latest
Indicative Price Range
The indicative price range for typical units in Belysa are as follows:
Unit Types | Typical Unit Sizes | Price Range |
3-bdrm (compact) | 829sf – 893sf | $574,000 - $655,000 |
3-bdrm | 947sf – 1,055sf | $653,000 - $752,000 |
3+study | 1,087sf -1,109sf | $747,000 - $800,000 |
3-bdrm (suite) | 1,216sf | $811,000 - $841,000 |
4-bdrm | 1,335sf | $882,000 - $917,000 |
4-bdrm (suite) | 1,421sf | $923,000 - $952,000 |
No comments:
Post a Comment